Description
| Room Type | Standard panel-type and special designed cooler and freezer rooms are available. |
| Cooling Capacity | Cold rooms are being manufactured between 1 kW – 10 kW of cooling capacities with hermetic compressors and air-cooled condensers as standard. |
| Certification | All equipment and components are World brands having CE and ISO certificates. |
| Customization | Customized solutions are provided on request. |
| Condenser Design | As a standard option, condensers are designed for +38/+43°C with R404a gas but depending on the needs, special designs for +50/+55°C with R134a gas are also available. |
| Energy Saving | Fan speed control can be utilised for energy saving purposes. |
| Construction | All condensers are manufactured with copper tubing and aluminium fins. |
| Door Thickness | Cold room doors can be 80/100/120/150 mm in thickness as required with 40/42 kg/m³ of polyurethane density. |
| Door Resistance | Door resistances are used at negative temperature room applications. |
