Description
| Product Name | Flight Type Dishwasher (OBF 4500 T/S – Left Inlet) |
| Model Number | OBF 4500M |
| Product Type | Electrical |
| Width (mm) | 927.0 |
| Length (m) | 6.02 |
| Height (m) | 2.051 |
| Net Weight (kg) | 896 (±10) |
| Gross Weight (kg) | 1000 (±10) |
| Volume (m³) | 11.4457 |
| Capacity | 4500 Plate/Hour |
| Package Width (m) | 1.0 |
| Package Length (m) | 6.35 |
| Package Height (m) | 2.3 |
| Package Volume (m³) | 14.6050 |
| Products Per Package | 1.0 |
| Electrical Power (kW) | 67.5 |
| Electrical Voltage | 400V – 3NPE |
| Electrical Frequency | 50 Hz |
| Tank Heater Power (kW) | 12 |
| Maximum Noise (dB) | 85.0 |
