Description
| Product Name | Beverage Cooler |
| Model Number | KAM22 |
| Product Type | Elektrical |
| Width (mm) | 350.0 |
| Length (mm) | 405 |
| Height (mm) | 825 |
| Net Weight (kg) | 21.8 |
| Gross Weight (kg) | 22.9 |
| Capacity (lt) | 22 |
| Package Width (mm) | 400.0 |
| Package Length (mm) | 425.0 |
| Package Height (mm) | 870 |
| Products Per Package | 1.0 |
| Cooling Capacity | +3 °C – +10 °C |
| Cooling Gas | R134A |
| Electrical Power (kW) | 0.255 |
| Electrical Voltage (V) | 220-240 |
| Electrical Frequency (Hz) | 50 |
